Newsletter
No spam. Unsubscribe anytime. Talk to sales for onboarding.
Schedules
Showing a sample of published schedules. Sign in to search the full repository.
| Provider | Vessel | Voyage | Cut-off | ETA | ETD | Terminal | Service |
|---|---|---|---|---|---|---|---|
| Port Qasim / Karachi | ZHONG GU XI AN | 2605E | — | 28 Jun 2026 · 00:00 | 29 Jun 2026 · 00:00 | SAPT | CSC |
| Port Qasim / Karachi | WAN HAI-516 | E095 | — | 30 Jun 2026 · 00:00 | 02 Jul 2026 · 00:00 | KICT | PMX |
| Port Qasim / Karachi | WAN HAI-625 | E028 | — | 30 Jun 2026 · 00:00 | 02 Jul 2026 · 00:00 | KICT | PMX |
| Port Qasim / Karachi | COSCO NEW YORK | E149 | — | 02 Jul 2026 · 00:00 | 04 Jul 2026 · 00:00 | KGTL | PMX |
| Published | none | none | — | 16 Sep 2026 · 00:00 | 10 Sep 2026 · 00:00 | — | — |
Verified providers publish liner services, sailing lists, and vessels in port so seekers and forwarders can plan bookings against ETA, ETD, terminal, and service name. Data covers major Pakistan gateways—SAPT, KICT, KGTL, Port Qasim—and connecting hubs seekers use when building China–Pakistan or Middle East–Pakistan routings.
Schedules on Cargo World Connect complement private quotes: compare transit and free time on a quote with the sailing you intend to use. Sign in to search the full repository; visitors see a sample of published rows. Providers keep schedules current alongside buying leads on the same account.
